The "We Buy" and "We Sell" rates show the value of 1 euro in the respective currency.
Alex Konstantinova (Client of Factor I.N. AD)
Financial Institution
The "We Buy" and "We Sell" rates show the value of 1 euro in the respective currency.
| Currency | Buy | Sell |
|---|---|---|
| EUR EURO | 1.00000 (1.95583лв.) | 1.00000 (1.95583лв.) |
| USD United States Dollar | 1.16559 (1.67797лв.) | 1.15453 (1.69405лв.) |
| GBP Pound sterling (British pound) | 0.86559 (2.25953лв.) | 0.85735 (2.28125лв.) |
| Currency | Buy | Sell |
|---|---|---|
| CHF Swiss franc | 0.94701 (2.06527лв.) | 0.93806 (2.08497лв.) |
| CAD Canadian dollar | 1.63119 (1.19902лв.) | 1.60352 (1.21971лв.) |
| AUD Australian dollar | 1.66622 (1.17381лв.) | 1.62114 (1.20645лв.) |
| Gold type | Buy |
|---|
Alex Konstantinova (Client of Factor I.N. AD)
Anjela Ivanova (Client of Factor I.N. AD)
Iliya Georgiev ( Client of Factor I.N. AD)
Nikolina Angelova ( Client of Factor I.N. AD)
Pavlina Taseva (Client of Factor I.N. AD)
Victoria Popova-Ivanova ( Client of Factor I.N. AD)