The "We Buy" and "We Sell" rates show the value of 1 euro in the respective currency.
Alex Konstantinova (Client of Factor I.N. AD)
Financial Institution
The "We Buy" and "We Sell" rates show the value of 1 euro in the respective currency.
| Currency | Buy | Sell |
|---|---|---|
| EUR EURO | 1.00000 (1.95583лв.) | 1.00000 (1.95583лв.) |
| USD United States Dollar | 1.12799 (1.73391лв.) | 1.11894 (1.74793лв.) |
| GBP Pound sterling (British pound) | 0.84533 (2.31369лв.) | 0.83686 (2.33711лв.) |
| Currency | Buy | Sell |
|---|---|---|
| CHF Swiss franc | 0.92507 (2.11425лв.) | 0.91862 (2.12910лв.) |
| CAD Canadian dollar | 1.58368 (1.23499лв.) | 1.55684 (1.25628лв.) |
| AUD Australian dollar | 1.65359 (1.18278лв.) | 1.58428 (1.23452лв.) |
| Gold type | Buy |
|---|
Alex Konstantinova (Client of Factor I.N. AD)
Anjela Ivanova (Client of Factor I.N. AD)
Iliya Georgiev ( Client of Factor I.N. AD)
Nikolina Angelova ( Client of Factor I.N. AD)
Pavlina Taseva (Client of Factor I.N. AD)
Victoria Popova-Ivanova ( Client of Factor I.N. AD)