
Alex Konstantinova (Client of Factor I.N. AD)
Financial Institution
Currency | Buy | Sell |
---|---|---|
EUR EURO | 1.95 | 1.961 |
USD United States Dollar | 1.876 | 1.892 |
GBP Pound sterling (British pound) | 2.319 | 2.339 |
Currency | Buy | Sell |
---|---|---|
CHF Swiss franc | 2.082 | 2.099 |
CAD Canadian dollar | 1.296 | 1.321 |
AUD Australian dollar | 1.168 | 1.187 |
Gold type | Buy |
---|
Alex Konstantinova (Client of Factor I.N. AD)
Anjela Ivanova (Client of Factor I.N. AD)
Iliya Georgiev ( Client of Factor I.N. AD)
Nikolina Angelova ( Client of Factor I.N. AD)
Pavlina Taseva (Client of Factor I.N. AD)
Victoria Popova-Ivanova ( Client of Factor I.N. AD)